Acceso directo
Datos oficiales
| Nomenclátor | Valor |
|---|---|
| Nombre | Nomenclátor Geográfico Básico de Asturias |
| Código NGBE | Poblaciones y construcciones › Entidad singular |
| Identificador Geográfico | Boviabaxu |
| Fuente IDG | MITMA.IGN.NGMEP |
| Estatus IDG | Oficial |
| Longitud (ETRS89 REGCAN95) | -4.98022396199991 |
| Latitud (ETRS89 REGCAN95) | 43.3226928620001 |
| Huso (ETRS89 REGCAN95) | 30 |
| X UTM (ETRS89 REGCAN95) | 339440.5 |
| Y UTM (ETRS89 REGCAN95) | 4798554.35 |
| Hoja MTN 25 | 0055c2 |
| Código INE | 33043010100 |
| Provincia Nombre | Asturias |
| Provincia ID | 33 |
Fuente: Instituto Geográfico Nacional.