Acceso directo
Datos oficiales
Nomenclátor | Valor |
---|---|
Nombre | Nomenclátor Geográfico Básico de Asturias |
Código NGBE | Hidrografía Continental › Curso natural de agua |
Identificador Geográfico | Río Allonca |
Fuente IDG | BTN25 |
Longitud (ETRS89 REGCAN95) | -6.98681599899993 |
Latitud (ETRS89 REGCAN95) | 43.187073007 |
Huso (ETRS89 REGCAN95) | 29 |
X UTM (ETRS89 REGCAN95) | 663594.8 |
Y UTM (ETRS89 REGCAN95) | 4783556.67 |
Hoja MTN 25 | 0049c4 |
Código INE | 27018,33027 |
Provincia Nombre | Asturias,Lugo |
Provincia ID | 33,27 |
Fuente: Instituto Geográfico Nacional.