Acceso directo
Datos oficiales
Nomenclátor | Valor |
---|---|
Nombre | Nomenclátor Geográfico Básico de Asturias |
Código NGBE | Poblaciones y construcciones › Entidad menor de población |
Identificador Geográfico | Carracido |
Fuente IDG | Principado de Asturias |
Estatus IDG | Oficial |
Longitud (ETRS89 REGCAN95) | -7.12786312209812 |
Latitud (ETRS89 REGCAN95) | 43.4211179567923 |
Huso (ETRS89 REGCAN95) | 29 |
X UTM (ETRS89 REGCAN95) | 651550.075210065 |
Y UTM (ETRS89 REGCAN95) | 4809283.12388319 |
Hoja MTN 25 | 0025c1 |
Código INE | 33063 |
Provincia Nombre | Asturias |
Provincia ID | 33 |
Fuente: Instituto Geográfico Nacional.