Acceso directo
Datos oficiales
Nomenclátor | Valor |
---|---|
Nombre | Nomenclátor Geográfico Básico de Asturias |
Código NGBE | Orografía continental y áreas geográficas › Paraje |
Identificador Geográfico | Chao de la Cabana |
Fuente IDG | BTN25 |
Longitud (ETRS89 REGCAN95) | -7.04107753099993 |
Latitud (ETRS89 REGCAN95) | 43.4235228690001 |
Huso (ETRS89 REGCAN95) | 29 |
X UTM (ETRS89 REGCAN95) | 658569.26 |
Y UTM (ETRS89 REGCAN95) | 4809711.71 |
Hoja MTN 25 | 0025c1 |
Código INE | 33074 |
Provincia Nombre | Asturias |
Provincia ID | 33 |
Fuente: Instituto Geográfico Nacional.